<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beginner&#8217;s Guide to HDR</title>
	<atom:link href="http://blog.23x.net/7/beginners-guide-to-hdr.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.23x.net/7/beginners-guide-to-hdr.html</link>
	<description>News you didn't know you needed</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:02:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A3Vphoto</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-3086</link>
		<dc:creator>A3Vphoto</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-3086</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;http://blog.23x.net/7/beginners-guide-to-hdr.html (via @photojack)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://blog.23x.net/7/beginners-guide-to-hdr.html" rel="nofollow">http://blog.23x.net/7/beginners-guide-to-hdr.html</a> (via @photojack)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beth pulsipher</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-3082</link>
		<dc:creator>beth pulsipher</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-3082</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @photojack: RT @jearle: @photojack In case you&#039;ve not seen it, here&#039;s my HDR tutorial: http://blog.23x.net/7/beginners-guide-to-hdr.html&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @photojack: RT @jearle: @photojack In case you&#39;ve not seen it, here&#39;s my HDR tutorial: <a href="http://blog.23x.net/7/beginners-guide-to-hdr.html" rel="nofollow">http://blog.23x.net/7/beginners-guide-to-hdr.html</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TalbotPhoto</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-3080</link>
		<dc:creator>TalbotPhoto</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-3080</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @photojack: RT @jearle: @photojack In case you&#039;ve not seen it, here&#039;s my HDR tutorial: http://blog.23x.net/7/beginners-guide-to-hdr.html&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @photojack: RT @jearle: @photojack In case you&#39;ve not seen it, here&#39;s my HDR tutorial: <a href="http://blog.23x.net/7/beginners-guide-to-hdr.html" rel="nofollow">http://blog.23x.net/7/beginners-guide-to-hdr.html</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josie Reavely</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-3079</link>
		<dc:creator>Josie Reavely</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-3079</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @photojack: RT @jearle: @photojack In case you&#039;ve not seen it, here&#039;s my HDR tutorial: http://blog.23x.net/7/beginners-guide-to-hdr.html&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @photojack: RT @jearle: @photojack In case you&#39;ve not seen it, here&#39;s my HDR tutorial: <a href="http://blog.23x.net/7/beginners-guide-to-hdr.html" rel="nofollow">http://blog.23x.net/7/beginners-guide-to-hdr.html</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hilari clinton</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-3076</link>
		<dc:creator>hilari clinton</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-3076</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @photojack: RT @jearle: @photojack In case you&#039;ve not seen it, here&#039;s my HDR tutorial: http://blog.23x.net/7/beginners-guide-to-hdr.html&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @photojack: RT @jearle: @photojack In case you&#39;ve not seen it, here&#39;s my HDR tutorial: <a href="http://blog.23x.net/7/beginners-guide-to-hdr.html" rel="nofollow">http://blog.23x.net/7/beginners-guide-to-hdr.html</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katia SANCHEZ</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-3077</link>
		<dc:creator>Katia SANCHEZ</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-3077</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @pixfan: RT @photojack: RT @jearle: @photojack In case you&#039;ve not seen it, here&#039;s my HDR tutorial: http://blog.23x.net/7/beginners-guide-to-hdr.html&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @pixfan: RT @photojack: RT @jearle: @photojack In case you&#39;ve not seen it, here&#39;s my HDR tutorial: <a href="http://blog.23x.net/7/beginners-guide-to-hdr.html" rel="nofollow">http://blog.23x.net/7/beginners-guide-to-hdr.html</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony Barroux</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-3078</link>
		<dc:creator>Antony Barroux</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-3078</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @photojack: RT @jearle: @photojack In case you&#039;ve not seen it, here&#039;s my HDR tutorial: http://blog.23x.net/7/beginners-guide-to-hdr.html&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @photojack: RT @jearle: @photojack In case you&#39;ve not seen it, here&#39;s my HDR tutorial: <a href="http://blog.23x.net/7/beginners-guide-to-hdr.html" rel="nofollow">http://blog.23x.net/7/beginners-guide-to-hdr.html</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack hollingsworth</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-3075</link>
		<dc:creator>jack hollingsworth</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-3075</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jearle: @photojack In case you&#039;ve not seen it, here&#039;s my HDR tutorial: http://blog.23x.net/7/beginners-guide-to-hdr.html&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jearle: @photojack In case you&#39;ve not seen it, here&#39;s my HDR tutorial: <a href="http://blog.23x.net/7/beginners-guide-to-hdr.html" rel="nofollow">http://blog.23x.net/7/beginners-guide-to-hdr.html</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicolasb</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-2845</link>
		<dc:creator>nicolasb</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-2845</guid>
		<description>Followup to my question about &quot;360Âº image&quot;. This concerns doing stitching in panoramas, not a concern for regular images.</description>
		<content:encoded><![CDATA[<p>Followup to my question about &#8220;360Âº image&#8221;. This concerns doing stitching in panoramas, not a concern for regular images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicolasb</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-2843</link>
		<dc:creator>nicolasb</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-2843</guid>
		<description>Thanks Jared. I&#039;ve only been to Scotland as a visitor years ago and your photos bring back good memories of the rugged, beautiful terrain. I&#039;ve just started using Photomatrix and your observations are helpful. What have you found to be the value of the &quot;360Âº image&quot; checkbox? As far as I can see, it darkens the corners (vignette); anything else? There&#039;s nothing written about this adjustment in any of the manuals I&#039;ve seen.</description>
		<content:encoded><![CDATA[<p>Thanks Jared. I&#8217;ve only been to Scotland as a visitor years ago and your photos bring back good memories of the rugged, beautiful terrain. I&#8217;ve just started using Photomatrix and your observations are helpful. What have you found to be the value of the &#8220;360Âº image&#8221; checkbox? As far as I can see, it darkens the corners (vignette); anything else? There&#8217;s nothing written about this adjustment in any of the manuals I&#8217;ve seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Innes</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-2731</link>
		<dc:creator>Rob Innes</dc:creator>
		<pubDate>Mon, 21 Dec 2009 11:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-2731</guid>
		<description>Nice article explaining the process in simple terms. The picture of Mercurius is particularly impressive as you cannot &#039;see&#039; the technique in the results, whereas Boats at Bowling is impressive and big and gorgeous but you can see the technique at work in the picture.</description>
		<content:encoded><![CDATA[<p>Nice article explaining the process in simple terms. The picture of Mercurius is particularly impressive as you cannot &#8217;see&#8217; the technique in the results, whereas Boats at Bowling is impressive and big and gorgeous but you can see the technique at work in the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Earle</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-2605</link>
		<dc:creator>Jared Earle</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-2605</guid>
		<description>&lt;a href=&quot;#comment-2604&quot; rel=&quot;nofollow&quot;&gt;@Ã–lbaum&lt;/a&gt; Feel free to check out the rest of my Flickr photos if you want to see non-HDR. http://www.flickr.com/photos/jaredearle/

HDR comes into its own when there is simply too much dynamic range to capture with a standard camera. Sure, you can use a filter over the sky to capture tones you&#039;d otherwise miss and that&#039;s how it used to be done pre-digital.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2604" rel="nofollow">@Ã–lbaum</a> Feel free to check out the rest of my Flickr photos if you want to see non-HDR. <a href="http://www.flickr.com/photos/jaredearle/" rel="nofollow">http://www.flickr.com/photos/jaredearle/</a></p>
<p>HDR comes into its own when there is simply too much dynamic range to capture with a standard camera. Sure, you can use a filter over the sky to capture tones you&#8217;d otherwise miss and that&#8217;s how it used to be done pre-digital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ã–lbaum</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-2604</link>
		<dc:creator>Ã–lbaum</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-2604</guid>
		<description>Bowling Basin, Mercurius and Trees look great. Boats at Bowling is a bit overdone, but not as much as the majority of HDR pictures you can see on flickr. I&#039;m almost convinced it would be worth trying once.

Still, I would like to be able to compare an HDR picture to the best shot you can achieve without HDR. Not the individual pictures taken for the HDR but the shot you would take if for some reason you couldn&#039;t do HDR (well, not you in particular, but the people who post HDR photographs in general trying to convince the world it&#039;s the next best thing after peanut butter).</description>
		<content:encoded><![CDATA[<p>Bowling Basin, Mercurius and Trees look great. Boats at Bowling is a bit overdone, but not as much as the majority of HDR pictures you can see on flickr. I&#8217;m almost convinced it would be worth trying once.</p>
<p>Still, I would like to be able to compare an HDR picture to the best shot you can achieve without HDR. Not the individual pictures taken for the HDR but the shot you would take if for some reason you couldn&#8217;t do HDR (well, not you in particular, but the people who post HDR photographs in general trying to convince the world it&#8217;s the next best thing after peanut butter).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Revitt</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-2585</link>
		<dc:creator>Andrew Revitt</dc:creator>
		<pubDate>Thu, 03 Dec 2009 11:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-2585</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Nice beginners guide to HDR photography http://icio.us/xntrdg&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Nice beginners guide to HDR photography <a href="http://icio.us/xntrdg" rel="nofollow">http://icio.us/xntrdg</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Reck</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-2580</link>
		<dc:creator>Gary Reck</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-2580</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Beginnerâ€™s Guide to HDR &#124; The 23x blog http://bit.ly/4DccZg&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Beginnerâ€™s Guide to HDR | The 23x blog <a href="http://bit.ly/4DccZg" rel="nofollow">http://bit.ly/4DccZg</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trina</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-2455</link>
		<dc:creator>Trina</dc:creator>
		<pubDate>Sun, 29 Nov 2009 03:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-2455</guid>
		<description>What format do you save your HDR.  Tiff or jpeg.  I have only tried two different pictures, but they were so large when I was done they wouldn&#039;t upload.</description>
		<content:encoded><![CDATA[<p>What format do you save your HDR.  Tiff or jpeg.  I have only tried two different pictures, but they were so large when I was done they wouldn&#8217;t upload.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob H</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-2412</link>
		<dc:creator>Bob H</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-2412</guid>
		<description>Where is the microcontrast slider????</description>
		<content:encoded><![CDATA[<p>Where is the microcontrast slider????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDR Fun &#171; Views Infinitum</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-2218</link>
		<dc:creator>HDR Fun &#171; Views Infinitum</dc:creator>
		<pubDate>Wed, 30 Sep 2009 10:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-2218</guid>
		<description>[...] more about in the coming weeks. One of the techniques the presenter went over was how to create a High Dynamic Range (HDR) image from a series of photographs. The series consists of photos where the exposures are altered [...]</description>
		<content:encoded><![CDATA[<p>[...] more about in the coming weeks. One of the techniques the presenter went over was how to create a High Dynamic Range (HDR) image from a series of photographs. The series consists of photos where the exposures are altered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Earle</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-2199</link>
		<dc:creator>Jared Earle</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-2199</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-2198&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-2198&quot; rel=&quot;nofollow&quot;&gt;Larry Lamb&lt;/a&gt; :&lt;/strong&gt;
&lt;p&gt;Do you advise using a polarizing filter to get great skies in HDR? Will HDR produce rich sky tones without a polarizing filter?&lt;/p&gt;
&lt;/blockquote&gt;
I don&#039;t use filters as HDR does the same job as some filters with multiple exposures. If you have a polarising filter, it may be useful with shots of water, but I think it&#039;d be more trouble than its worth.</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-2198"><p>
<strong><a href="#comment-2198" rel="nofollow">Larry Lamb</a> :</strong></p>
<p>Do you advise using a polarizing filter to get great skies in HDR? Will HDR produce rich sky tones without a polarizing filter?</p>
</blockquote>
<p>I don&#8217;t use filters as HDR does the same job as some filters with multiple exposures. If you have a polarising filter, it may be useful with shots of water, but I think it&#8217;d be more trouble than its worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Lamb</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-2198</link>
		<dc:creator>Larry Lamb</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-2198</guid>
		<description>Do you advise using a polarizing filter to get great skies in HDR? Will HDR produce rich sky tones without a polarizing filter?</description>
		<content:encoded><![CDATA[<p>Do you advise using a polarizing filter to get great skies in HDR? Will HDR produce rich sky tones without a polarizing filter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-2192</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Mon, 07 Sep 2009 05:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-2192</guid>
		<description>Simply the best Basic HDR Tutorial I&#039;ve seen. Thanks for your help in getting us started.</description>
		<content:encoded><![CDATA[<p>Simply the best Basic HDR Tutorial I&#8217;ve seen. Thanks for your help in getting us started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamsaaya</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-2031</link>
		<dc:creator>Hamsaaya</dc:creator>
		<pubDate>Thu, 06 Aug 2009 23:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-2031</guid>
		<description>cool read</description>
		<content:encoded><![CDATA[<p>cool read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tushar</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-1625</link>
		<dc:creator>Tushar</dc:creator>
		<pubDate>Sun, 10 May 2009 08:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-1625</guid>
		<description>Hey Jared,

Thanks a lot for this tutorial... real nice and easy to understand HDR....

Let me try my hands on it now, and will post back the results .. ;)</description>
		<content:encoded><![CDATA[<p>Hey Jared,</p>
<p>Thanks a lot for this tutorial&#8230; real nice and easy to understand HDR&#8230;.</p>
<p>Let me try my hands on it now, and will post back the results .. <img src='http://blog.23x.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 70 + Photographers Share Their Work &#124; Your Photo Tips</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-1221</link>
		<dc:creator>70 + Photographers Share Their Work &#124; Your Photo Tips</dc:creator>
		<pubDate>Thu, 30 Apr 2009 16:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-1221</guid>
		<description>[...] Beginner&#8217;s Guide to HDR [...]</description>
		<content:encoded><![CDATA[<p>[...] Beginner&#8217;s Guide to HDR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Driessen</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-2475</link>
		<dc:creator>Marcus Driessen</dc:creator>
		<pubDate>Tue, 14 Apr 2009 19:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-2475</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;into HDR photography ... http://tinyurl.com/63w3kc&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">into HDR photography &#8230; <a href="http://tinyurl.com/63w3kc" rel="nofollow">http://tinyurl.com/63w3kc</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim D</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-580</link>
		<dc:creator>Tim D</dc:creator>
		<pubDate>Sat, 21 Mar 2009 19:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-580</guid>
		<description>Fascinating piece, Jared. Thanks. It actually all makes good sense suddenly! Now all I need is a camera worthy of the name... :)

Oh, and the Munchy Box?
Terrifying.
And yet strangely delicious-looking, in a Homer Simpson way.</description>
		<content:encoded><![CDATA[<p>Fascinating piece, Jared. Thanks. It actually all makes good sense suddenly! Now all I need is a camera worthy of the name&#8230; <img src='http://blog.23x.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Oh, and the Munchy Box?<br />
Terrifying.<br />
And yet strangely delicious-looking, in a Homer Simpson way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pentre Ifan Burial Chamber - Fishguard &#171; jorvic</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-577</link>
		<dc:creator>Pentre Ifan Burial Chamber - Fishguard &#171; jorvic</dc:creator>
		<pubDate>Wed, 04 Mar 2009 18:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-577</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] I reckomend checking out Jared Earle&#8217;s brilliant tutorial on HDR photography here <a href="http://blog.23x.net/7/beginners-guide-to-hdr.html to" rel="nofollow">http://blog.23x.net/7/beginners-guide-to-hdr.html to</a> see what I&#8217;m on about.  The other two photos are taken down in Fishguard, I&#8217;m not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-565</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 09 Feb 2009 16:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-565</guid>
		<description>Had a 10 minute play around with both, and the basic version seems very basic. 

It only contains the tone compressor and not the details enhancer so cannot be used in this tutorial as none of the options in your guide are there.

As a beginner I&#039;m not sure what the use of some of the tone compressor options are, but as it can&#039;t be used in your tutorial I&#039;ve gone with the Pro trial and have to live with the water marks for now :)</description>
		<content:encoded><![CDATA[<p>Had a 10 minute play around with both, and the basic version seems very basic. </p>
<p>It only contains the tone compressor and not the details enhancer so cannot be used in this tutorial as none of the options in your guide are there.</p>
<p>As a beginner I&#8217;m not sure what the use of some of the tone compressor options are, but as it can&#8217;t be used in your tutorial I&#8217;ve gone with the Pro trial and have to live with the water marks for now <img src='http://blog.23x.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Earle</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-563</link>
		<dc:creator>Jared Earle</dc:creator>
		<pubDate>Mon, 09 Feb 2009 14:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-563</guid>
		<description>Dave,

Excellent question. I&#039;ve never tried the basic free version because I&#039;m on a Mac and it&#039;s Windows only. How about you get the demo and the basic version and do a quick comparison and post your results. I believe that the Pro version would teach you more, but not having tried both, it&#039;s just a guess.

I&#039;d love to see a comparison. :)

And yes, there&#039;s no point in investing in a hobby until you know it&#039;s for you.</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>Excellent question. I&#8217;ve never tried the basic free version because I&#8217;m on a Mac and it&#8217;s Windows only. How about you get the demo and the basic version and do a quick comparison and post your results. I believe that the Pro version would teach you more, but not having tried both, it&#8217;s just a guess.</p>
<p>I&#8217;d love to see a comparison. <img src='http://blog.23x.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And yes, there&#8217;s no point in investing in a hobby until you know it&#8217;s for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.23x.net/7/beginners-guide-to-hdr.html#comment-562</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 09 Feb 2009 14:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.23x.net/?p=7#comment-562</guid>
		<description>Hi, Just found your site after seeing your stuff on Flikr.  Really amazing.

Want to have a try myself but as a complete amateur (photography and the computer touch up side), would the basic version be enough to produce some starter stuff or do I need the free Pro demo and have to live with the watermarks for now?

Don&#039;t mind paying up when I get better, but didn&#039;t want to splash out when I&#039;m still learning :)

Thanks</description>
		<content:encoded><![CDATA[<p>Hi, Just found your site after seeing your stuff on Flikr.  Really amazing.</p>
<p>Want to have a try myself but as a complete amateur (photography and the computer touch up side), would the basic version be enough to produce some starter stuff or do I need the free Pro demo and have to live with the watermarks for now?</p>
<p>Don&#8217;t mind paying up when I get better, but didn&#8217;t want to splash out when I&#8217;m still learning <img src='http://blog.23x.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
